<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commando Sketchbook &#187; vector</title>
	<atom:link href="http://commandosketchbook.com/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://commandosketchbook.com</link>
	<description>Sketches, unpublished stuff and ongoing projects</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Type On Tracks</title>
		<link>http://commandosketchbook.com/2010/09/type-on-tracks/</link>
		<comments>http://commandosketchbook.com/2010/09/type-on-tracks/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:01:26 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bjorn]]></category>
		<category><![CDATA[Bjørn Brochmann]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[NSB]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://commandosketchbook.com/?p=1555</guid>
		<description><![CDATA[Illustrations used in a campaign for NSB (Norwegian State Railways). McCann wanted a style derived from an illustration I did for the Flexus travelcard, initially commissioned by Scandinavian Design Group. It is very fulfilling when clients seize the opportunity to apply a consistent visual direction in their marketing (sounds rather obvious, but it is not as common [...]]]></description>
			<content:encoded><![CDATA[<p>Illustrations used in a campaign for NSB (Norwegian State Railways). McCann wanted a style derived from an illustration I did for the Flexus travelcard, initially commissioned by Scandinavian Design Group. It is very fulfilling when clients seize the opportunity to apply a consistent visual direction in their marketing (sounds rather obvious, but it is not as common as you might think).</p>
<p><img class="alignnone size-full wp-image-1564" title="NSB_final_lores_s_02" src="http://commandosketchbook.com/wp-content/uploads/2010/09/NSB_final_lores_s_02.jpg" alt="" width="567" height="567" /><img class="alignnone size-full wp-image-1565" title="NSB_final_lores_s_03" src="http://commandosketchbook.com/wp-content/uploads/2010/09/NSB_final_lores_s_03.jpg" alt="" width="567" height="567" /><img class="alignnone size-full wp-image-1563" title="NSB_final_lores_s_01" src="http://commandosketchbook.com/wp-content/uploads/2010/09/NSB_final_lores_s_01.jpg" alt="" width="567" height="567" /></p>
<p>The original Flexus travelcard illustration.</p>
<p><a href="http://commandosketchbook.com/wp-content/uploads/2010/09/NSB_flexus_lores.jpg"><img class="alignnone size-full wp-image-1559" title="NSB_flexus_lores" src="http://commandosketchbook.com/wp-content/uploads/2010/09/NSB_flexus_lores.jpg" alt="" width="340" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commandosketchbook.com/2010/09/type-on-tracks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moods Research</title>
		<link>http://commandosketchbook.com/2010/05/moods-research/</link>
		<comments>http://commandosketchbook.com/2010/05/moods-research/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:45:51 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[commando group]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[unpublished]]></category>
		<category><![CDATA[bjorn]]></category>
		<category><![CDATA[Bjørn Brochmann]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[stream of consciousness]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://commandosketchbook.com/?p=1390</guid>
		<description><![CDATA[Preliminary sketches for an illustrated house style for fresh and daring market research company Moods Research. Using guerilla ethnography and triangulation we are confident that they will uncover new territory yet unseen by man.]]></description>
			<content:encoded><![CDATA[<p>Preliminary sketches for an illustrated house style for fresh and daring market research company Moods Research. Using guerilla ethnography and triangulation we are confident that they will uncover new territory yet unseen by man.</p>
<p><a href="http://commandosketchbook.com/wp-content/uploads/2010/05/Moods_01.jpg"><img class="alignnone size-full wp-image-1391" title="Moods_01" src="http://commandosketchbook.com/wp-content/uploads/2010/05/Moods_01.jpg" alt="" width="496" height="496" /></a><a href="http://commandosketchbook.com/wp-content/uploads/2010/05/Moods_02.jpg"><img class="alignnone size-full wp-image-1392" title="Moods_02" src="http://commandosketchbook.com/wp-content/uploads/2010/05/Moods_02.jpg" alt="" width="496" height="496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commandosketchbook.com/2010/05/moods-research/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wishes Calendar</title>
		<link>http://commandosketchbook.com/2010/02/wishes-calendar/</link>
		<comments>http://commandosketchbook.com/2010/02/wishes-calendar/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:18:24 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[commando group]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas calendar]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Maria]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Trondheim]]></category>
		<category><![CDATA[Uredd]]></category>
		<category><![CDATA[Varsko!]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://commandosketchbook.com/?p=820</guid>
		<description><![CDATA[Marias illustration for last years VARSKO! Wishes Christmas calendar event in Trondheim. Every day new illustrations were projected on the Vår Frue Church facing the town square. The illustration appeared on 16. December. Click here to see a photo of the projection.]]></description>
			<content:encoded><![CDATA[<p>Marias illustration for last years VARSKO! Wishes Christmas calendar event in Trondheim. Every day new illustrations were projected on the Vår Frue Church facing the town square. The illustration appeared on 16. December. Click <a href="http://www.varsko.org/site/?p=369" target="_blank">here</a> to see a photo of the projection.</p>
<p><img class="alignnone size-full wp-image-821" title="Wishes" src="http://commandosketchbook.com/wp-content/uploads/2010/02/Wishes.jpg" alt="Wishes" width="567" height="802" /></p>
]]></content:encoded>
			<wfw:commentRss>http://commandosketchbook.com/2010/02/wishes-calendar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
