<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commando Sketchbook &#187; panorama</title>
	<atom:link href="http://commandosketchbook.com/tag/panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://commandosketchbook.com</link>
	<description>Sketches, unpublished stuff and ongoing projects</description>
	<lastBuildDate>Mon, 31 May 2010 09:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mack Dark Season Beer</title>
		<link>http://commandosketchbook.com/2010/01/mack-dark-season/</link>
		<comments>http://commandosketchbook.com/2010/01/mack-dark-season/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:29:26 +0000</pubDate>
		<dc:creator>bjorn</dc:creator>
				<category><![CDATA[Commando Group]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer can]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[frieze]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[northern Norway]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Tank Design]]></category>

		<guid isPermaLink="false">http://commandosketchbook.com/?p=659</guid>
		<description><![CDATA[By appointment of our friends in the north; Tank Design in Tromsø, we have illustrated the frieze on top of Mack breweries redesigned seasonal beer. Spring, summer and autumn beer has been launched successively throughout 2009, ending with the &#8220;Dark Season Beer&#8221; (shown below) which will be on sale until March. The four friezes follows [...]]]></description>
			<content:encoded><![CDATA[<p>By appointment of our friends in the north; Tank Design in Tromsø, we have illustrated the frieze on top of Mack breweries redesigned seasonal beer. Spring, summer and autumn beer has been launched successively throughout 2009, ending with the &#8220;Dark Season Beer&#8221; (shown below) which will be on sale until March. The four friezes follows a typical northern Norwegian landscape through shifting weather and changing seasons. We have tried to stay as truthful as possible to life up North &#8211; which explains the absence of polar bears, but according to what we hear, the &#8220;Dark Season Beer&#8221; has nevertheless been selling well since its release in October.</p>
<p><img class="alignnone size-full wp-image-660" title="MackTheArcticBeer" src="http://commandosketchbook.com/wp-content/uploads/2010/01/Mack_TheArcticBeer_02.jpg" alt="MackTheArcticBeer" width="567" height="567" /></p>
]]></content:encoded>
			<wfw:commentRss>http://commandosketchbook.com/2010/01/mack-dark-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
